Property Type: | Single Family |
Listing Status: | Active |
Style: | Farm House |
Year Built: | 1930 |
Square Feet: | 2694 |
Acres: | 1.01 |
Siding: | Other/See Remarks |
Parking: | 2 Car Detached |
Heating Type: | Steam |
Heating Fuel: | Oil |
Amenities: | 1st Floor Bedrm, Close to Bus, Eat in Kitchen, Privacy |
Bedrooms: | 7 |
Total Full Baths: | 3 |
School District: | Carmel |
Elementary School: | Kent Elementary |
Jr/Middle High School: | George Fischer |
High School: | Carmel |
Listing Price: | $350,000 |
Annual Taxes: | $13,500 |
Tax Year: | 2012 |
Mortgage Calculator |
Courtesy of Holly Real Estate
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Keller Williams Realty Group shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
©2019 Hudson Gateway Multiple Listing Service, Inc.. All rights reserved.